Sign In | Join Free | My benadorassociates.com |
|
Brand Name : SR or OEM
Model Number : Al roofing 07
Certification : SGS, BV
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 1000 tons per month
Delivery Time : 5 - 30 days
Packaging Details : Ocean Safe Package, Wooden Pallets/ Cases
Application : construction
Type : Aluminum roofing corrugated sheet
Thickness : 0.7 mm
Temper : O H
Material : Aluminum alloy
Item name : Professional durable 0.7mm aluminum roofing corrugated sheet for residential
Professional durable 0.7mm aluminum roofing corrugated sheet for residential
Description:
1. Material: Aluminum alloy
2. Thickness:0.7 mm
3. Width:750-1200 mm
4. Temper:O,H12,H14,H16,H18,H24,H26...
5. Surface:Mill finish
Advantage:
1. The weight of aluminum roofing sheet per square is less than one third of the stainless steel,
2. Aluminum has good anti-rust effect,
3. The most popular feature of aluminum roofing sheet is its durability
4. Aluminum roofing sheets can be treated and coated with chemicals to prevent the growth of algae and mildew.
Chemical composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030.- | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 | |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | - | - | 0.100 | - | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | 0.400 | 0.100 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | 0.100 | - | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | 0.200 | 0.200 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | 0.200 | 0.150 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | 0.250 | 0.100 | remains |
6061 | 0.3-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | 0.100 | - | remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | 0.100 | 0.080 | remains |
8079 | 0.200 | 0.300 | 1.0-1.6 | 0.100 | 0.6-1.3 | 0.100 | 0.250 | 0.100 | remains |
![]() |
0.7mm Thick Corrugated Roof Panels , Mill Finish Residential Metal Roofing Images |